Loading coin…
Our official X account @collectrgg has been temporarily suspended. We're in contact with X's support team to get it back. Until then, any account on X claiming to be Collectr is not us.
Loading coin…
Coin
PKMN 50 · $50Launch. Earn. Collect. Launch coins on Solana that turn creator fees into cards, watches & more for holders.
Market cap
$15.7K
Price
$0.0000157
24h volume
$0
Holders
87
29 earning rewards
Creator fees earned
$5,893.92
Swapped to USDC for holders
Waiting to be claimed
$0.43
Claimed automatically from $1
31M $COLLECTR
$484.95 · 3.10% of supply

Elite Pokémon Gacha Pack
$50 per pull
Every pack opened for this coin's holders, and what it produced.
Holding at least 0.05% of supply earns a share of creator fees.
| # | Wallet | Reward share | Status | |||
|---|---|---|---|---|---|---|
| 1 | z3KT…ZJYB | 542.4M | — | $0.00 | — | Curve / pool |
| 2 | 4z3W…4m4A | 38.8M | 9.46% | $8.33 | 7 | Earning |
| 3 | 44bm…zQtm | 38.1M | 9.30% | $3.91 | 3 | Earning |
| 4 | sT64…RvkZ(has locked tokens) | 36.6M1K locked · until Sep 29, 2027 | 8.94%incl. +0.00% lock bonus | $25.20 | 8 | Earning · locked |
| 5 | 7Y3R…a16A | 28M | 6.83% | $12.72 | 3 | Earning |
| 6 | 3jAN…eNRi(has locked tokens) | 22.3M21.5M locked · until Nov 4, 2026 | 7.78%incl. +2.32% lock bonus | $19.77 | — | Earning · locked |
| 7 | 61sv…MXNB | 21.4M | 5.22% | $14.71 | 2 | Earning |
| 8 | EQpC…HdtM | 21M | 5.14% | $19.08 | 3 | Earning |
| 9 | FCPM…ULjM | 19.8M | 4.84% | $42.40 | 7 | Earning |
| 10 | 4SDy…BkUo | 19.3M | 4.72% | $27.81 | 2 | Earning |
| 11 | E5LL…xGkM | 18.9M | 4.61% | $4.88 | 1 | Earning |
| 12 | 56Yi…oHv3 | 16.6M | 4.05% | $3.71 | — | Earning |
| 13 | EaSf…NwMF | 13.7M | 3.35% | $2.06 | 6 | Earning |
| 14 | 6ieG…3eaG | 13.6M | 3.32% | $31.47 | 1 | Earning |
| 15 | 9fLx…72to | 11.5M | 2.80% | $7.53 | — | Earning |
| 16 | FhzE…JVaL | 11.4M | 2.79% | $26.50 | 4 | Earning |
| 17 | Hc3C…PJoX | 9.8M | 2.39% | $33.38 | — | Earning |
| 18 | 2RqZ…aZAL(has locked tokens) | 9.6M9.6M locked · until Dec 27, 2026 | 3.20%incl. +0.86% lock bonus | $50.22 | 1 | Earning · locked |
| 19 | AcED…QdUZ | 9.5M | 2.31% | $22.67 | 3 | Earning |
| 20 | 68My…s5xo | 7.7M | 1.88% | $25.14 | 1 | Earning |
| 21 | FNEc…3fcU | 7.7M | 1.88% | $24.59 | — | Earning |
| 22 | CTo4…B7QD | 6.4M | 1.55% | $11.98 | — | Creator · Earning |
| 23 | 2y5S…Ro8w | 5M | 1.22% | $11.58 | — | Earning |
| 24 | 83iS…Q3Kp | 2.5M | 0.61% | $47.64 | — | Earning |
| 25 | 8oHe…1sA3 | 2M | 0.48% | $11.97 | — | Earning |
| 26 | Asoi…FCBC | 1.8M | 0.44% | $11.13 | — | Earning |
| 27 | GVgL…T5ag | 1.1M | 0.26% | $0.77 | — | Earning |
| 28 | 9TJY…UTUA | 959.6K | 0.23% | $13.27 | — | Earning |
| 29 | 5SEp…kgDw | 902.4K | — | $0.00 | — | Curve / pool |
| 30 | 3Guh…hpX8 | 765.6K | 0.19% | $0.47 | — | Earning |
| 31 | JDty…voQ2 | 763K | 0.19% | $0.46 | — | Earning |
| 32 | EBg1…jPdX | 429.6K | — | $0.00 | — | Below minimum |
| 33 | AmQ8…YEuC | 338.4K | — | $0.00 | — | Below minimum |
| 34 | Bv3E…qALJ | 234.8K | — | $0.00 | — | Below minimum |
| 35 | 2587…odq2 | 182.6K | — | $0.00 | — | Below minimum |
| 36 | 341Y…25yy | 166.8K | — | $0.00 | — | Below minimum |
| 37 | AbsP…JDMx | 157.7K | — | $0.00 | — | Below minimum |
| 38 | 7iZq…EiLd | 87.8K | — | $0.00 | — | Below minimum |
| 39 | HHdJ…pmHd | 81.8K | — | $0.00 | — | Below minimum |
| 40 | 33zd…DpWF | 81K | — | $0.00 | — | Below minimum |
| 41 | A7e4…wnfm | 78.1K | — | $0.00 | — | Below minimum |
| 42 | 2snH…kKuS | 76.1K | — | $0.00 | — | Below minimum |
| 43 | C2Qa…MqKQ | 62.6K | — | $0.00 | — | Below minimum |
| 44 | 67dL…gu8j | 50.5K | — | $0.00 | — | Below minimum |
| 45 | GHyW…UYo6 | 44.2K | — | $0.00 | — | Below minimum |
| 46 | QXCZ…bwsQ | 42.4K | — | $0.00 | — | Below minimum |
| 47 | 75n3…ZSrn | 36.3K | — | $0.00 | — | Below minimum |
| 48 | 7QoT…uAGu | 35.8K | — | $0.00 | — | Below minimum |
| 49 | 5pX2…GjoZ | 31.8K | — | $0.00 | — | Below minimum |
| 50 | Fma5…KWcy | 27.4K | — | $0.00 | — | Below minimum |
| 51 | 96re…6xYz | 27.3K | — | $0.00 | — | Below minimum |
| 52 | 4YMn…R794 | 27.3K | — | $0.00 | — | Below minimum |
| 53 | EoKw…HCNU | 26.7K | — | $0.00 | — | Below minimum |
| 54 | 2Gtj…16wE | 20.1K | — | $0.00 | — | Below minimum |
| 55 | 2rbM…sRzA | 18.4K | — | $0.00 | — | Below minimum |
| 56 | 6ooV…hyBd | 17.8K | — | $0.00 | — | Below minimum |
| 57 | Bw3t…nvgA | 15.2K | — | $0.00 | — | Below minimum |
| 58 | B7LG…48G6 | 13.3K | — | $0.00 | — | Below minimum |
| 59 | 9ZVh…xMmQ | 12.1K | — | $0.00 | — | Below minimum |
| 60 | 8iy9…XL5r | 11.8K | — | $0.00 | — | Below minimum |
| 61 | Bvte…hYGo | 9.9K | — | $0.00 | — | Below minimum |
| 62 | EvMF…JCXk | 8.5K | — | $0.00 | — | Below minimum |
| 63 | 5NUH…xuux | 4.8K | — | $0.00 | — | Below minimum |
| 64 | BEoc…R64d | 4.6K | — | $0.00 | — | Below minimum |
| 65 | BrSU…uWJm | 3.6K | — | $0.00 | — | Below minimum |
| 66 | 2fm4…hoPB | 3.4K | — | $0.00 | — | Below minimum |
| 67 | 7UN6…U9jj | 3.1K | — | $0.00 | — | Below minimum |
| 68 | 6MHx…JAA5 | 2.7K | — | $0.00 | — | Below minimum |
| 69 | 3Cgv…sRoD | 2.7K | — | $0.00 | — | Below minimum |
| 70 | 8psN…VRtf | 1.7K | — | $0.00 | — | Below minimum |
| 71 | 26hC…mkk5 | 1.6K | — | $0.00 | — | Below minimum |
| 72 | BL2n…j3P9 | 1.6K | — | $0.00 | — | Below minimum |
| 73 | HK8u…NJHe | 1.6K | — | $0.00 | — | Below minimum |
| 74 | 5Szx…hSQf | 1.4K | — | $0.00 | — | Below minimum |
| 75 | BrA5…CYtZ | 1.2K | — | $0.00 | — | Below minimum |
| 76 | 34FK…xjgm | 935.1 | — | $0.00 | — | Below minimum |
| 77 | CCUk…DpmY | 871.3 | — | $0.00 | — | Below minimum |
| 78 | 69yh…aVT5 | 814.2 | — | $0.00 | — | Below minimum |
| 79 | HYmQ…mJqG | 770.5 | — | $0.00 | — | Below minimum |
| 80 | 9Nds…ABJe | 742.8 | — | $0.00 | — | Below minimum |
| 81 | GgDN…V4Wx | 657.4 | — | $0.00 | — | Below minimum |
| 82 | DSN3…Y6xg | 497.5 | — | $0.00 | — | Below minimum |
| 83 | PEym…d5kR | 481.5 | — | $0.00 | — | Below minimum |
| 84 | 265F…nwqb | 464.4 | — | $0.00 | — | Below minimum |
| 85 | 7iWn…YBxE | 354.5 | — | $0.00 | — | Below minimum |
| 86 | sobL…Av4o | 89.9 | — | $0.00 | — | Below minimum |
| 87 | 4fgX…7JQs | 0.3 | — | $0.00 | — | Below minimum |
| 88 | CAbm…UY4a | 0 | — | $0.00 | — | Below minimum |
| 89 | J3XK…mYJR | 0 | — | $0.00 | — | Below minimum |
Coin vault 8ezG3h…Btc3WT (opens in a new tab) receives this coin's creator fees on-chain. Launched by CTo4…B7QD (opens in a new tab) .
1998 · Pokemon Japanese Tamamushi City Gym Deck
2024 · Pokemon Japanese Sv7a-Paradise Dragona
2003 · Skyridge - English
2025 · Pokemon Japanese M2a-Mega Dream EX
2026 · Black Star Promos - Mega Evolution MEP EN - English
2024 · Pokemon Svp EN-SV Black Star Promo
2023 · Scarlet & Violet 151 - MEW EN - English
2025 · Black Bolt - sv11B - Japanese
2024 · Pokemon Japanese Sv8a-Terastal Fest EX
2021 · Pokemon Japanese 25th Anniversary Collection
2025 · Pokemon Japanese M1l-Mega Brave
2025 · Pokemon Japanese M2a-Mega Dream EX
2023 · Pokemon Sword and Shield Crown Zenith
2020 · Pokemon Sword & Shield Darkness Ablaze
2025 · Pokemon Japanese M-P Promo
2023 · Pokemon Mew EN-151
2021 · Pokemon Swsh Black Star Promo
2025 · Pokemon Japanese M2a-Mega Dream EX
2024 · Pokemon Scr EN-Stellar Crown
2019 · Dream League - SM11b - Japanese
2020 · Pokemon Sword & Shield Vivid Voltage
2024 · Pokemon Japanese Sv8a-Terastal Fest EX
2004 · Pokemon Japanese Rocket Gang Strikes Back
2024 · Pokemon Svp EN-SV Black Star Promo
2026 · Ascended Heroes - ASC EN - English
1999 · Action Flipz Premier Edition (Artbox) - English
2025 · Pokemon Pfl EN-Phantasmal Flames
2025 · Pokemon Japanese M2-Inferno X
2023 · Pokemon Swsh Black Star Promo
2023 · Pok�mon Terastal Set Mewtwo ex
2024 · Pokemon Japanese Sv5k-Wild Force
2025 · Pokemon Dri EN-Destined Rivals
2020 · Pokemon Sword & Shield Vivid Voltage
2026 · Pokemon Mep EN-Me Black Star Promo
2026 · Pokemon Asc EN-Ascended Heroes
2016 · Evolutions - English
2024 · Pokemon Sfa EN-Shrouded Fable
2025 · Black Star Promos - Mega Evolution MEP EN - English